MyCenter

Level 2 Stroke Readiness Ages: 3-12yo (4:1 ratio) Prerequisite: L1 skills (Freestyle arms 5 yards with back floats)

Skills for the class: Improving coordination of leg and arm actions on front and back, introduction to freestyle and backstroke learning unassisted floating and breath control.

Ending Goal Level: Freestyle 10 yards with un-assisted back float.

Open registration for SUMMER 1 & 2 2025:

Members/Activity: SUMMER 1 & 2 opens on Monday, 5/12/2025 @ 10:00am

Current SPRING Clients: SUMMER 1 & 2 opens Tuesday, 5/13/2025 @ 10:00am

Public: SUMMER 1 & 2 opens on Wednesday, 5/14/2025 @ 10:00am

1
4:40PM LEVEL 2- MON-THUR WK1 Ended on 06/05/2025 Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 06/02/2025 - 06/05/2025 Ages 3 - 11

LEVEL 2- WEDNESDAY 11:30AM SUMMER 1 Wednesday 11:30am - 12:00pm 06/04/2025 - 07/16/2025 Ages 4 - 12

LEVEL 2- SATURDAY 11:20AM SUMMER 1 Saturday 11:20am - 11:50am 06/07/2025 - 07/19/2025 Ages 3 - 12

LEVEL 2- SATURDAY 12:30PM SUMMER 1 Not available for registration Saturday 12:30pm - 1:00pm 06/07/2025 - 07/19/2025 Ages 3 - 12

LEVEL 2- SUNDAY 11:20AM SUMMER 1 Full Sunday 11:20am - 11:50am 06/08/2025 - 07/20/2025 Ages 3 - 12

LEVEL 2- SUNDAY 12:30PM SUMMER 1 Sunday 12:30pm - 1:00pm 06/08/2025 - 07/20/2025 Ages 3 - 12

4:40PM LEVEL 2- MON-THUR WK2 Ended on 06/12/2025 Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 06/09/2025 - 06/12/2025 Ages 3 - 11

4:40PM LEVEL 2- MON-THUR WK3 Ended on 06/26/2025 Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 06/23/2025 - 06/26/2025 Ages 3 - 11

4:40PM LEVEL 2- MON-THUR WK4 Wait List Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 06/30/2025 - 07/03/2025 Ages 3 - 11

4:40PM LEVEL 2- MON-THUR WK5 Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 07/07/2025 - 07/10/2025 Ages 3 - 11

4:40PM LEVEL 2- MON-THUR WK6 Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 07/14/2025 - 07/17/2025 Ages 3 - 11

4:40PM LEVEL 2- MON-THUR WK7 Monday, Tuesday, Wednesday, Thursday 4:40pm - 5:10pm 07/21/2025 - 07/24/2025 Ages 3 - 11

LEVEL 2- WEDNESDAY 11:30AM SUMMER 2 Wednesday 11:30am - 12:00pm 07/23/2025 - 08/27/2025 Ages 4 - 12

LEVEL 2- SATURDAY 11:20AM SUMMER 2 Saturday 11:20am - 11:50am 07/26/2025 - 08/30/2025 Ages 3 - 12

LEVEL 2- SATURDAY 12:30PM SUMMER 2 Saturday 12:30pm - 1:00pm 07/26/2025 - 08/30/2025 Ages 3 - 12

1