MyCenter

Level 1 Ages: 3-12yo (ratio 4:1) Prerequisite: First Fins Skills.

Skills for the class:  Breath control, beginning to float unsupported on front/back, and beginning locomotion with arm and leg combinations.

Ending Level Goal: Freestyle arms 5 yards with back floats.

Open registration for SUMMER 1 & 2 2025:

Members/Activity: SUMMER 1 & 2 opens on Monday, 5/12/2025 @ 10:00am

Current SPRING Clients: SUMMER 1 & 2 opens Tuesday, 5/13/2025 @ 10:00am

Public: SUMMER 1 & 2 opens on Wednesday, 5/14/2025 @ 10:00am

1
4:05 pm LEVEL 1 MON-THUR WK1 Ended on 06/05/2025 Monday, Tuesday, Wednesday, Thursday 4:05pm - 4:35pm 06/02/2025 - 06/05/2025 Ages 3 - 11

LEVEL 1- MONDAY 11:00AM SUMMER 1 Not available for registration Monday 11:00am - 11:30am 06/02/2025 - 07/14/2025 Ages 3 - 12

LEVEL 1- TUESDAY 10:30AM SUMMER 1 Tuesday 10:30am - 11:00am 06/03/2025 - 07/15/2025 Ages 3 - 12

LEVEL 1- WEDNESDAY 10:30AM SUMMER 1 Wednesday 10:30am - 11:00am 06/04/2025 - 07/16/2025 Ages 3 - 12

LEVEL 1- THURSDAY 11:00AM SUMMER 1 Not available for registration Thursday 11:00am - 11:30am 06/05/2025 - 07/17/2025 Ages 3 - 12

LEVEL 1- SATURDAY 10:45AM SUMMER 1 Full Saturday 10:45am - 11:15am 06/07/2025 - 07/19/2025 Ages 3 - 12

LEVEL 1- SATURDAY 11:55AM SUMMER 1 Saturday 11:55am - 12:25pm 06/07/2025 - 07/19/2025 Ages 3 - 12

LEVEL 1- SATURDAY 1:30 PM SUMMER 1 Saturday 1:30pm - 2:00pm 06/07/2025 - 07/19/2025 Ages 3 - 12

LEVEL 1- SUNDAY 10:45AM SUMMER 1 Sunday 10:45am - 11:15am 06/08/2025 - 07/20/2025 Ages 3 - 12

LEVEL 1- SUNDAY 11:55AM SUMMER 1 Not available for registration Sunday 11:55am - 12:25pm 06/08/2025 - 07/20/2025 Ages 3 - 12

LEVEL 1- SUNDAY 1:30 PM SUMMER 1 Sunday 1:30pm - 2:00pm 06/08/2025 - 07/20/2025 Ages 3 - 12

4:05 pm LEVEL 1 MON-THUR WK2 Ended on 06/12/2025 Monday, Tuesday, Wednesday, Thursday 4:05pm - 4:35pm 06/09/2025 - 06/12/2025 Ages 3 - 11

4:05 pm LEVEL 1 MON-THUR WK3 Ended on 06/26/2025 Monday, Tuesday, Wednesday, Thursday 4:05pm - 4:35pm 06/23/2025 - 06/26/2025 Ages 3 - 11

4:05 pm LEVEL 1 MON-THUR WK4 Monday, Tuesday, Wednesday, Thursday 4:05pm - 4:35pm 06/30/2025 - 07/03/2025 Ages 3 - 11

4:05 pm LEVEL 1 MON-THUR WK5 Monday, Tuesday, Wednesday, Thursday 4:05pm - 4:35pm 07/07/2025 - 07/10/2025 Ages 3 - 11

1